skip to main | skip to sidebar

Sacramento and Sierra Region Respiratory Viral Isolates

This blog is an effort by Children Specialists Medical Group of Sacramento (CSMGS) to provide health care providers of the region up to date information on the prevalence of respiratory viruses during the Fall to Spring seasons

Thursday, September 20, 2007

Welcome to our blog!!

We will be posting information on RSV and influenza starting in October 2007. The source of this data will initially be the Sutter Foundation K St. lab. Stay tuned!
Posted by CSMG at 1:04 PM
Newer Posts Home
Subscribe to: Posts (Atom)

Data sources

  • Auburn Faith Hospital
  • Outpatient samples - Sac
  • Sutter Davis Hospital
  • Sutter General Hospital
  • Sutter Memorial Hospital
  • Sutter Roseville Medical Center

Links

  • CDC Flu
  • CDC RSV
  • MedImmune
  • National Respiratory and Enteric Virus Surveillance System (NREVSS)
  • Southern California Respiratory Viral Isolates

Blog Archive

  • ►  2009 (8)
    • ►  05/03 - 05/10 (1)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/08 - 02/15 (1)
    • ►  01/18 - 01/25 (1)
  • ►  2008 (12)
    • ►  12/07 - 12/14 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/02 - 03/09 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/20 - 01/27 (1)
    • ►  01/06 - 01/13 (1)
  • ▼  2007 (13)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (1)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ▼  09/16 - 09/23 (1)
      • Welcome to our blog!!

About Me

CSMG
View my complete profile
 

Hitometer